Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001354 IT1-256 21 KAIO MARU Japan Longliners 43.88m JGEE 2003-08-18 2008-04-11
IOTC001354 IT1-256 21 KAIO MARU Japan Longliners 43.88m JGEE 2008-04-12 2008-04-12
IOTC001355 TO2-3000 21 SHINSEI MARU Japan Longliners-Pole and Line vessels 24.50m JL6262 2003-08-18 2008-04-11
IOTC001355 TO2-3000 21 SHINSEI MARU Japan Longliners-Pole and Line vessels 24.50m JL6262 2008-04-12 2008-04-12
IOTC001356 IT1-269 21 SHOUN MARU Japan Longliners 42.12m JJEJ 2003-08-18 2007-07-31
IOTC001357 FS1-5 21 TAIYOU MARU Japan Longliners 49.90m JREC 2003-08-18 2007-07-31
IOTC001358 TY1-160 21 TOYAMA MARU Japan Longliners 48.19m JEAX 2003-08-18 2007-07-31
IOTC001359 ME1-812 21CHOKYU MARU Japan Longliners 52.60m JHPS 2003-08-18 2007-07-31
IOTC00535 0010001-6260002 22 INSUNG Korea_Republic of Longliners 49.50m 472GT DTBC2 2000-10-12 2005-10-11
IOTC00535 0010001-6260002 22 INSUNG Korea_Republic of Longliners 49.50m 472GT DTBC2 2015-03-30 2015-03-30
IOTC001360 HK1-1195 22 RYOUN MARU Japan Longliners 48.40m 8KIR 2003-08-18 2007-07-31
IOTC001361 ME1-861 23 CHOKYU MARU Japan Longliners-Pole and Line vessels 31.00m JH3483 2008-04-12 2008-04-12
IOTC001361 ME1-861 23 CHOKYU MARU Japan Longliners-Pole and Line vessels 31.00m JH3483 2003-08-18 2008-04-11
IOTC001362 SO1-997 23 FUKUSEKI MARU Japan Longliners 47.20m JEFM 2008-04-12 2008-04-12
IOTC001362 SO1-997 23 FUKUSEKI MARU Japan Longliners 47.20m JEFM 2003-08-18 2008-04-11
IOTC001363 HK1-1052 23 SHOEI MARU Japan Longliners 47.20m 7LHP 2008-04-12 2008-04-12
IOTC001363 HK1-1052 23 SHOEI MARU Japan Longliners 47.20m 7LHP 2003-08-18 2008-04-11
IOTC001364 HK1-1304 25 RYOUN MARU Japan Longliners 51.20m 8KJM 2007-09-06 2007-09-06
IOTC001364 HK1-1304 25 RYOUN MARU Japan Longliners 51.20m 8KJM 2003-08-18 2007-09-05
IOTC001365 KO1-805 25 SEISHIN MARU Japan Longliners 48.40m JFCV 2003-08-18 2006-09-05

Pages

  • « first
  • ‹ previous
  • …
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles