This dataset corresponds to the size-frequency (SF) data for shark and rays species, classified by fishing fleet, year, gear, type of school, time interval (usually monthly), spatial stratum (typically CWP square grids of 5°×5°), and fork length class. The size data may originate from samples or have been raised to represent the total catch.
Size measurements have been consolidated following the processing steps described in IOTC-2020-WPDCS16-16. The conversion factors and morphometric relationships used to convert all size measurements to fork lengths are available in Table 1.
Code | Species | Source Length type | a | b | Allometric relationship | Min length | Max length | Reference |
|---|---|---|---|---|---|---|---|---|
BSH | Blue shark | FL | -3.9560e-01 | 0.9075000 | PCL=a+b*FL |
|
| Skomal et al. 2003 |
BSH | Blue shark | FL | -2.1338e+00 | 1.2165450 | TL=a+b*FL |
|
| Anderson et al. 2011 |
BSH | Blue shark | FL | 1.5900e-05 | 2.8455400 | RD=a*FL^b | 57 | 311 | Romanov and Romanova 2009 |
BSH | Blue shark | FL | -8.3181e-01 | 0.9145784 | PCL=a+b*FL |
|
| Coelho et al. 2017 |
BSH | Blue shark | FL | -4.4177e+00 | 1.2172855 | TL=a+b*FL |
|
| Coelho et al. 2017 |
BSH | Blue shark | FL | 2.7968e-06 | 3.1697000 | RD=a*FL^b | 81 | 298 | Ariz et al. 2007 |
BSH | Blue shark | FL | 4.0189e-07 | 3.3620000 | HG=a*FL^b | 82 | 352 | Ariz et al. 2007 |
BSH | Blue shark | FL | 5.3197e+00 | 1.1680878 | TL=a+b*FL | 68 | 352 | Ariz et al. 2007 |
BSH | Blue shark | FL | 1.6094e-06 | 3.0990400 | HG=a*FL^b | 150 | 260 | Garcia-Cortés and Mejuto 2002 |
BSH | Blue shark | FL | 1.9016e-06 | 3.0761500 | HG=a*FL^b | 93 | 253 | Espino et al. 2010 |
FAL | Silky shark | FL | 2.9000e+00 | 1.2000000 | TL=a+b*FL |
|
| Filmalter et al. 2012 |
FAL | Silky shark | FL | 4.0000e-01 | 0.9090909 | PCL=a+b*FL |
|
| Filmalter et al. 2012 |
FAL | Silky shark | FL | 1.6000e-05 | 2.9149700 | RD=a*FL^b | 66 | 281 | Romanov and Romanova 2009 |
FAL | Silky shark | FL | 4.4050e+00 | 1.2168411 | TL=a+b*FL |
|
| Anderson et al. 2011 |
FAL | Silky shark | FL | 4.7255e-06 | 3.1771000 | RD=a*FL^b | 66 | 244 | Ariz et al. 2007 |
FAL | Silky shark | FL | 1.0137e+01 | 1.1436000 | TL=a+b*FL | 66 | 247 | Ariz et al. 2007 |
FAL | Silky shark | FL | 1.2977e-05 | 2.8323000 | HG=a*FL^b | 97 | 269 | Ariz et al. 2007 |
FAL | Silky shark | FL | 1.1329e-05 | 2.9148400 | HG=a*FL^b | 50 | 220 | Garcia-Cortés and Mejuto 2002 |
OCS | Oceanic whitetip shark | FL | 1.8428e-05 | 2.9245000 | RD=a*FL^b | 57 | 219 | Ariz et al. 2007 |
OCS | Oceanic whitetip shark | FL | 8.0431e-05 | 2.4478000 | HG=a*FL^b | 94 | 243 | Ariz et al. 2007 |
OCS | Oceanic whitetip shark | FL | 2.9845e-06 | 3.1541700 | HG=a*FL^b | 65 | 215 | Garcia-Cortés and Mejuto 2002 |
SMA | Shortfin mako | FL | 3.4900e-05 | 2.7654400 | RD=a*FL^b | 70 | 342 | Romanov and Romanova 2009 |
BTH | Bigeye tresher | FL | 1.4130e-05 | 2.9956500 | RD=a*FL^b | 110 | 256 | Romanov and Romanova 2012 |
TIG | Tiger shark | FL | 2.6140e-05 | 2.8237400 | RD=a*FL^b | 50 | 351 | Romanov and Romanova 2012 |
SPK | Great hammerhead | FL | 2.9300e-06 | 3.2347500 | RD=a*FL^b | 107 | 335 | Romanov and Romanova 2012 |
SPL | Scalloped hammerhead | FL | 2.1010e-05 | 2.8802900 | RD=a*FL^b | 94 | 257 | Romanov and Romanova 2012 |
POR | Porbeagle | FL | 1.4823e-05 | 2.9641000 | RD=a*FL^b |
|
| Skomal et al. 2003 |
POR | Porbeagle | FL | NA |
| PCL=a+b*FL |
|
| Clarke et al. 2011 |
The data originate from the IOTC Contracting Parties and Cooperating Non-Contracting Parties (CPCs) as per the IOTC data requirements (Resolution 15/02). They are submitted annually, mostly using IOTC Form SF, and curated by the Secretariat for dissemination prior to IOTC Working Parties and other scientific data users.