The tables below summarise catch limits established by the IOTC for the principal tropical tuna species in the IOTC Area of Competence. These limits are adopted by the Commission through binding management measures and are allocated to CPCs in accordance with the relevant IOTC Resolutions.
For yellowfin tuna and bigeye tuna, the limits presented here are derived from the provisions of IOTC Resolution 19/01 and IOTC Resolution 21/01 for yellowfin tuna, and IOTC Resolution 23/04 and IOTC Resolution 25/04 for bigeye tuna. These measures establish total allowable catch levels and/or reduction requirements and define the catch limits applicable to CPCs for the relevant management periods.
Catch limits for skipjack tuna are established under IOTC Resolution 25/03 and will be presented once the revised calculation methodology adopted by the Commission has been reflected in the official tables.
Table 1. Catch limits (metric tonnes; t) applicable in 2025 and 2026 for CPCs subject to IOTC Resolution 23/04 and IOTC Resolution 25/04 for Indian Ocean bigeye tuna (IOTC Circular 2025-44)
| Fleet code | Fleet | Catch limit 2025 | Catch limit 2026 |
|---|---|---|---|
| CHN | China | 3,785 | 4,353 |
| EUR | European Union | 17,010 | 19,562 |
| IDN | Indonesia | 18,605 | 21,396 |
| IRN | I.R. Iran | 2,105 | 2,421 |
| JPN | Japan | 3,684 | 4,237 |
| LKA | Sri Lanka | 4,772 | 5,488 |
| SYC | Seychelles | 11,882 | 13,664 |
| TWN | Taiwan,China | 11,488 | 13,211 |
Table 2. Catch limits (metric tonnes, t) applicable in 2025 (calculated) and 2026 (estimated) for CPCs subject to IOTC Resolution 21/01 for Indian Ocean yellowfin tuna. The limits for 2026 are estimated on the assumption that catches in 2025, which are not yet available, will not exceed the applicable limit for that year (IOTC Circular 2025-44)
| CPC code | CPC | Based allocation catch limit | Limit for 2025 | Limit for 2026 |
|---|---|---|---|---|
| AUS | Australia | 2,000 | 2,000 | 2,000 |
| BGD | Bangladesh | 2,000 | 2,000 | 2,000 |
| CHN | China | 10,557 | −2,423 | 3,083 |
| COM | Comoros | 5,279 | 5,279 | 5,279 |
| EUR | European Union | 73,078 | 73,078 | 73,078 |
| FRAT | France OT | 500 | 500 | 500 |
| GBR | United Kingdom | 500 | 500 | 500 |
| IDN | Indonesia | 45,426 | 45,426 | 45,426 |
| JPN | Japan | 4,003 | 4,003 | 4,003 |
| KEN | Kenya | 3,654 | 3,654 | 3,654 |
| KOR | Korea | 9,056 | 9,056 | 9,056 |
| LKA | Sri Lanka | 33,245 | 32,958 | 33,123 |
| MDV | Maldives | 47,195 | 47,195 | 47,195 |
| MOZ | Mozambique | 2,000 | 2,000 | 2,000 |
| MUS | Mauritius | 10,490 | 10,490 | 10,490 |
| MYS | Malaysia | 2,000 | 2,000 | 2,000 |
| PAK | Pakistan | 14,468 | 14,468 | 14,468 |
| PHL | Philippines | 700 | 700 | 700 |
| SDN | Sudan | 2,000 | 2,000 | 2,000 |
| SYC | Seychelles | 39,577 | 39,577 | 39,577 |
| THA | Thailand | 2,000 | 2,000 | 2,000 |
| TZA | Tanzania | 3,905 | 3,872 | 3,872 |
| YEM | Yemen | 26,262 | 10,685 | 16,474 |
| ZAF | South Africa | 2,000 | 2,000 | 2,000 |
Learn more about management strategy evaluations by exploring an illustrative Indian Ocean swordfish example.
Materials are available in three different formats via the links below.
Visit the MSE webpages | Explore via the Shiny app | Download the PDF handout