This dataset corresponds to the size-frequency (SF) data for Blue marlin (Makaira nigricans), classified by fishing fleet, year, gear, type of school, time interval (usually monthly), spatial stratum (typically CWP square grids of 5°×5°), and fork length class. The size data may originate from samples or have been raised to represent the total catch.
Size measurements have been consolidated following the processing steps described in IOTC-2020-WPDCS16-16. The conversion factors and morphometric relationships used to convert all size measurements to fork lengths are available in Table 1.
Code | Species | Source Length type | a | b | Allometric relationship | Min length | Max length | Reference |
|---|---|---|---|---|---|---|---|---|
BUM | Blue marlin | EFL | 9.8300e-01 | 28.630000 | LJFL = a*EFL+b | 154 | 264.0 | Setyadji et al. (2016) |
BUM | Blue marlin | PFL | 1.1150e+00 | 31.674000 | LJFL = a*PFL+b | 154 | 264.0 | Setyadji et al. (2016) |
BUM | Blue marlin | PFL | 1.1630e+00 | -1.019000 | EFL = a*PFL+b | 154 | 264.0 | Setyadji et al. (2016) |
BUM | Blue marlin | LJFL | 1.1955e-06 | 3.366300 | RD = a*FL^b | 23 | 378.5 | Prager et al. (1995) |
BUM | Blue marlin | TL | 7.6300e-01 | 2.000000 | LJFL = a*TL+b | 30 | 500.0 | Prager et al. (1995) |
BUM | Blue marlin | PCL | 1.2610e+00 | 7.696000 | LJFL = a*PFL+b | 65 | 280.0 | Prager et al. (1995) |
BUM | Blue marlin | EFL | 1.0960e+00 | 8.887000 | LJFL = a*EFL+b | 120 | 300.0 | Prager et al. (1995) |
BUM | Blue marlin | EFL | 1.1063e+00 | 8.018586 | LJFL = a*EFL+b | 143 | 295.0 | Ward (pers. Com)* |
BUM | Blue marlin | EFL | 2.7223e-06 | 3.309670 | RD = a*EFL^b | 108 | 272.0 | Uchiyama and Kazama (2003)* |
BUM | Blue marlin | PFL | 1.0000e-05 | 3.064000 | GUT = a*EFL^b | 110 | 220.0 | Setyadji et al. (2016) |
BUM | Blue marlin | PAL | 2.1560e+00 | 61.656000 | LJFL = a*PAL+b | 30 | 120.0 | Prager et al. (1995) |
The data originate from the IOTC Contracting Parties and Cooperating Non-Contracting Parties (CPCs) as per the IOTC data requirements (Resolution 15/02). They are submitted annually, mostly using IOTC Form SF, and curated by the Secretariat for dissemination prior to IOTC Working Parties and other scientific data users.