Dataset | Description | IOTC form | Species group | Management measures or agreements | Reporting obligations | Reporting addressee and deadlines |
Annual catch data | ||||||
Retained catches | Estimates of total annual retained catches in live weight by IOTC Area, species, and fishery | Form 1RC | IOTC species | R-15/01; R-15/02 | Mandatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | Mandatory | |||||
Other bycatch | R-15/01; R-15/02 | Voluntary | ||||
Discards | Estimates of total annual discard levels by IOTC Area, species, and fishery | Form 1DI | IOTC species | R-15/01; R-15/02 | Mandatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | Mandatory | |||||
Marine turtles | R-12/04; R-15/01; R-15/02 | Mandatory | ||||
Seabirds | R-12/06; R-15/01; R-15/02 | Mandatory | ||||
Mobulid rays | R-15/01; R-15/02; R-19/03 | Mandatory | ||||
Cetaceans | R-13/04; R-15/01; R-15/02 | Mandatory | ||||
Whale sharks | R-13/05; R-15/01; R-15/02 | Mandatory | ||||
Other bycatch | R-15/01; R-15/02 | Voluntary | ||||
Reporting status | Matrix of species presence in the catch (retained or discarded) by gear group | Form 1DR | IOTC species; elasmobranchs | R-18/07 | Mandatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Interactions | Interactions of longline and surface fisheries with endangered, threatened, and protected species | Form 1IN | Marine turtles | R-12/04 | Mandatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Seabirds | R-12/06 | Mandatory | ||||
Mobulid rays | R-19/03 | Mandatory | ||||
Cetaceans | R-13/04; [R-23/06] | Mandatory | ||||
Whale sharks | R-13/05 | Mandatory | ||||
Active craft data | ||||||
Fishing crafts | Annual number of fishing vessels operated by gear, boat type, and size class | Form 2FC | Fisheries targeting IOTC species | FSA-Annex I, Article 4 | Voluntary To become mandatory at the next revision of Res-15/02 (IOTC-2023-S27-R) | IOTC Secretariat |
Catch and effort data | ||||||
Surface fisheries | Species-specific catch and fishing effort by fishery and by 1° grid area and month strata, raised to the annual catch | [multiple fisheries] [single fishery] | IOTC species | R-15/01; R-15/02 | Mandatory | IOTC Secretariat
Scientific Commitee1,2 |
Sharks | R-12/09; R-15/01; R-15/02; R-17/05; R-18/02 | Mandatory | ||||
Other bycatch | R-15/01; R-15/02 | Voluntary | ||||
Longline fisheries | Species-specific catch and fishing effort by fishery and 5° grid area and month strata, or by finer resolution for the work of relevant Working Parties, raised to the total annual catch | [multiple fisheries] [single fishery] | IOTC species | R-15/01; R-15/02 | Mandatory | |
Sharks | R-12/09; R-15/01; R-15/02; R-17/05; R-18/02 | Mandatory | ||||
Other bycatch | R-15/01; R-15/02 | Voluntary | ||||
Coastal fisheries | Species-specific catch and fishing effort by fishery and geographic area and year strata, or by finer temporal resolution | [multiple fisheries] [single fishery] | IOTC species | Mandatory | ||
Sharks | Mandatory | |||||
Fish Aggregating Devices | Interactions with anchored fish aggregating devices (AFADs) | Form 3AA | IOTC species, sharks, and bycatch species | Mandatory | IOTC Secretariat 30/06 | |
Interactions with anchored fish aggregating devices (AFADs) | Form 3AA- update | IOTC species, sharks, and bycatch species | Mandatory | IOTC Secretariat 30/06 | ||
Interactions with drifting floating objects (DFADs and natural objects) by purse seine and supply vessels | Form 3DA | IOTC species, sharks, and bycatch species | Mandatory | IOTC Secretariat 30/06 | ||
Daily positions of active buoys equipping FADs and natural floating objects for each purse seine vessel | [single vessel] | Not applicable | Mandatory | IOTC Secretariat | ||
Size-frequency data | ||||||
Fish sizes | Length/weight data by species, fishery, and 5° grid area and month strata | [multiple fisheries and species] [single fishery and species] | IOTC species | R-15/02 | Mandatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | R-17/05 | Mandatory | ||||
Socio-economic data | ||||||
Fish prices | Average prices of fish per type of fish product (preservation, processing), weight units, type of currency, month and market | Form 7PR | IOTC species | A-Article 5 paragraph 2(d) | Voluntary | IOTC Secretariat |
Country indicators | Set of national socio-economic indicators (e.g. GDP, OECD status, number of fishermen, contribution of fisheries to GDP, etc.) | Not available | Not applicable | Voluntary | IOTC Secretariat or Scientific Committee |
Management measures or agreements: | IOTC Resolution (R); IOTC Recommendation (Rc); IOTC Agreement (A); UN Fish Stocks Agreement (FSA) |
Reporting address and deadline: | Longline fisheries (LL) Preliminary statistics (P) or Final statistics (F); Other fisheries (OT) shall (reporting is mandatory) /may (reporting is voluntary) be reported to the IOTC through the IOTC Secretariat ([email protected]) or through the Scientific Committee |
1Data for the exclusive use of IOTC scientists, bound by IOTC confidentiality policy (R-12/02) 2Subject to the approval of the data owners, should be provided for scientific use in a timely fashion. |
You can also download all the forms as a single ZIP archive.