Data set | Description | IOTC form | Species group | Management measures or agreements | Reporting obligations | Reporting addressee and deadlines |
Annual catches | ||||||
Nominal catches | Total annual retained catches in live weight by IOTC Area, species and type of fishery | Form 1RC | IOTC species | R-15/02 | Obligatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | Obligatory | |||||
Other bycatch | R-15/02 | Voluntary | ||||
Nominal catches (YFT) | Annual retained catches of yellowfin tuna in live weight by IOTC Area, type of fishery and vessel category (≥24m LOA or <24m LOA and fishing outside the EEZ) | Form 1RC-YFT | Yellowfin tuna | R-19/01 (para. 26) | Obligatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Discards | Estimates of total annual discard levels in live weight (or number) by IOTC Area, species and type of fishery | Form 1DI | IOTC species | R-15/02 | Obligatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | R-12/09; R-15/02 | Obligatory | ||||
Seabirds | R-12/06; R-15/02 | Obligatory | ||||
Marine turtles | R-12/04; R-15/02 | Obligatory | ||||
Other bycatch | R-15/02 | Voluntary | IOTC Secretariat | |||
Cetaceans | R-13/04 | Obligatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) | |||
Whale sharks | R-13/05 | Obligatory | ||||
Reporting status | Binary matrix of annual records of retained catches or discards by species and fishery group | Form 1DR | IOTC species; elasmobranchs | R-18/07 | Obligatory | |
Active crafts | ||||||
Numbers of crafts | Total annual number of fishing crafts operated by type of fishery, type of craft and craft size | Form 2FC | Fisheries targeting IOTC species | FSA-Annex I, Article 4 | Voluntary | IOTC Secretariat |
Catch-and-effort | ||||||
Surface fisheries | Catch by species in live weight and fishing effort by type of fishery by 1° grid area and month strata (extrapolated to annual catch) | Form 3CE | IOTC species | R-15/01; R-15/02 | Obligatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | R-12/09; R-15/01; R-15/02; R-17/05 | Obligatory | ||||
Other bycatch | R-15/01; R-15/02 | Voluntary | ||||
Longline fisheries | Catch by species in number or live weight and effort in number of hooks set by 5° grid area and month strata (extrapolated to annual catch) | Form 3CE | IOTC species | R-15/02 | Obligatory | |
Sharks | R-12/09; R-15/01; R-15/02; R-17/05; R-18/02 | Obligatory | ||||
Other bycatch | R-15/01; R-15/02 | Voluntary | ||||
Catch by species in number (or live weight) and effort in number of hooks set by 1° grid area and month strata (extrapolated to annual catch) | Form 3CE | IOTC species | R-15/01; R-15/02 | Voluntary | Scientific Commitee1,2 | |
Sharks | Voluntary | |||||
Coastal fisheries | Catch by species and fishing effort by type of fishery, geographic area and month strata (extrapolated to annual catch) | Form 3AR | IOTC species | R-15/02 | Obligatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | R-12/09; R-15/01; R-15/02; R-17/05; R-18/02 | Obligatory | ||||
Other bycatch | R-15/01; R-15/02 | Voluntary | ||||
Support vessels | Number and characteristics of supply vessels and number of days-at-sea by type of supply vessel by 1° grid area and month strata | Form 3SU | Not applicable | R-15/02 | Obligatory | |
Fish Aggregating Devices | Interactions with floating objects (FADs and natural objects) by purse seiners and supply vessels, including number of sets and corresponding catches by 1° grid area and month strata | Form 3FA | Not applicable | Obligatory | ||
Number of FADs deployed in 2018 and 2019 by purse seine vessels and associated supply vessels by 1° grid area and month strata | Form 3FD | Not applicable | Obligatory | 01/03/2020 | ||
Monthly report of daily positions of active buoys equipping FADs and natural floating objects, stratified by month and purse seine vessel (including buoy identifier) | Form 3BU | Not applicable | Obligatory | IOTC Secretariat
| ||
Size frequency data | ||||||
Fish sizes | Length/weight data by species, type of fishery and 5° grid area and month strata | Form 4SF | IOTC species | R-15/02 | Obligatory | IOTC Secretariat LL: 30/06 (P) LL: 30/12 (F) OT: 30/06 (F) |
Sharks | R-17/05 | Obligatory | ||||
Socio-economic data | ||||||
Fish prices | Average prices of fish per type of fish product (preservation, processing), weight units, type of currency, month and market | Form 7PR | IOTC species | A-Article5 paragraph 2(d) | Voluntary | IOTC Secretariat |
Country indicators | Set of national socio-economic indicators (e.g. GDP, OECD status, number of fishermen, contribution of fisheries to GDP, etc.) | Not available | Not applicable | Voluntary | IOTC Secretariat or Scientific Committee |
Management measures or agreements: | IOTC Resolution (R); IOTC Recommendation (Rc); IOTC Agreement (A); UN Fish Stocks Agreement (FSA) |
Reporting addressee and deadline: | Longline fisheries (LL) Preliminary statistics (P) or Final statistics (F); Other fisheries (OT) shall (reporting is obligatory) /may (reporting is voluntary) be reported to the IOTC through the IOTC Secretariat ([email protected]) or through the Scientific Committee |
1Data for the exclusive use of IOTC scientists, bound by IOTC confidentiality policy (R-12/02) 2Subject to the approval of the data owners, should be provided for scientific use in a timely fashion. |
You can also download all the forms as a single ZIP archive.